
Princeton - Summit -Short Handle - Round
Â
| MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/0 | 3/0 | 0 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | |
| 5 | 6.5 | 8 | 9.5 | 12 | 14 | 17 | 19 | 23 | 25 | 30 | 34 | |
| 0.8 | 1.05 | 1.29 | 1.29 | 1.87 | 2.4 | 2.83 | 3.67 | 4.48 | 5.61 | 7.25 | 9.2 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â
| MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/0 | 3/0 | 0 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | |
| 5 | 6.5 | 8 | 9.5 | 12 | 14 | 17 | 19 | 23 | 25 | 30 | 34 | |
| 0.8 | 1.05 | 1.29 | 1.29 | 1.87 | 2.4 | 2.83 | 3.67 | 4.48 | 5.61 | 7.25 | 9.2 | |












